***Attention Fish Lovers***
Take a look at the fish that we have to sell. Once you have found what you are looking for…click the button that says “Get Some Livestock!”. That will allow you to send me an email so you can let me know what you want. We are not selling fish on this site. So send me an note and I can get you the fish you want. – Keith
Read our LIVE ARRIVAL GUARANTEE POLICY
KJE Aquatics
Livestock List
Email us @Â keith@kjeaquatics.com and tell him what you want for livestock.
KJE Aquatics
Livestock List
KJE is now selling fish.
*Fish are sold as juveniles unless noted*
Check out the list and contact Keith about what you want.
-We typically ship via USPS Priority starting at 20.00 or USPS EXPRESS starting at 50.00
-We can also ship airport to airport via Southwest Airlines – We ship this way freight collect with a 12.00 box charge.
At this time because of the pandemic, we offer no LAG when choosing USPS Priority
Check the list daily….inventory will change quickly.
Species | Price | |||
---|---|---|---|---|
Characodon audax ‘El Toboso’ Black Prince | 35.00/ea | n | ||
Characodon audax ‘Los Pinos’ | 38.00/ea | N | ||
Skiffia multipunctate Lago de Camecuaro Michoacan,Mexico AP2020 | 9.00/ea | N | ||
Ilyodon furcidens ‘Trout Goodeid’ | 9.00/ea | n | ||
Ilyodon whitei | 7.00/ea | N | ||
Ateniobus toweri ‘blue-tailed’ Goodeid | 7.75/ea | n | ||
Zoogoneticus tequila ‘Rio Teuchitlan’ GS2018 | 10.00/ea | y | ||
Ameca Splenden ‘Rio Teuchitlan’ | 4.99/ea | N | ||
Chapalichthys pardalis aquarium strain | 6.85/ea | n | ||
Chapalichthys pardalis Presade San Juanico – Michoacan, Mexico PM2020 | 8.00/ea | Y | ||
Chapalichthys encaustus ‘Largo Orandino’ KH2020 | 12.00/ea | n | ||
Xenotoca lyonsi ‘Rio Tamzula’ AP2020 | 7.50/ea | N | ||
Xenotoca doadrio ‘San Marcos’ | 6.55/ea | n | ||
Xenotoca eiseni aquarium strain | 4.95/ea | n | ||
ORANGE VENEZUELAN CORY | 13.25/ea | y | ||
True N-Class Blackbar Endler | 17.99/PAIR | n | ||
Bluestar p-class Endler | 19.99/pair | n | ||
Praecox Rainbow | 5.45/ea | n | ||
X. Helleri KOI Swordtails | 8.50 ea | n | ||
Limia vittata | 8.00/ea | N | ||
Limia islai (tiger Lake Miragoane) | 6.00/ea | n | ||
Limia perugiae | 4.00/ea | Y | ||
Limia tridens | 8.00/ea | N | ||
Limia nigrofasciata | 8.50/ea | N | ||
Giradinus metallicus ‘black chin’ pairs | 18.95/pair | N | ||
Phallichthys tico ‘dwarf merry widow’ | 6.25/ea | N | ||
Jordanella floridae ‘American Flagfish’ | 5.50/ea | n | ||
Xiphophorus evelynae platy | 5.65/ea | n | ||
Xiphophorus nezahualcoyotl Nezzie Sword | 5.98/each | n | ||
Xiphophorus kallmani ‘Laguna Catemaco’ swordtail PAIRS | 21.00/pr | n | ||
Pseudocrenilabrus cf. pyrrhocaudalis 'Fire-Tail' Rare | 13.50/EA | n | ||
Pseudocrenilabrus multi-color victoriae MALES BREEDING AGE | 9.00/ea | N | ||
Pseudocrenilabrus sp. Lake Mweru ‘yellow-weed picker’ | 9.00/ea | N | ||
Emerald Dwarf Rasboras | 3.99/each | N | ||
Celestial Pearl Danios | 6.33/ea | y | ||
Oryias woworae(Daisy’s Japanese Ricefish) | 5.99/ea | N | ||
Assassin snail (eat other snails) | 3 | Y | ||
Trapdoor snail (great with algae) | 3.50/ea | N | ||
Olive Nerite snail (great with algae) | 1.55/ea | n | ||
Nerite - Zebra | 4.50/ea | n | ||
Nerite - Onion | 4.50/ea | n | ||
Ramshorn snail (great tank cleaners) | 0.20/ea | Y |
Feed Your Fish
Showing 1–6 of 59 results
-
Sale!
Zoo Med Can-O-Cyclops (Fantastic Fry/Nano Food) 3.2 Oz
$5.19 -
Sale!
Zoo Med Spirulina 20 Flake 4oz *ON CLEARANCE*
$12.69 -
SAN FRANCISCO BAY BRAND Freeze Dried Krill 2oz.
$18.50 -
Sale!
The Pleco Feeder Large- American Made!
$20.89 -
Ocean Nutrition Brine Shrimp Plus Flakes
$6.89 – $15.50 -
DR. BASSLEER CAVAR 30g
$9.49
Read our LIVE ARRIVAL GUARANTEE POLICY